Local Area Rainfall Monitoring (2024)

This is an automatically generated product providing a summary ofrain gauge reports. No quality control has been performed onthis data.

Observed Rainfall as of: 07:00 AM 03/22/2024

County ID Location 1Hr. 3Hr. 6Hr. 12Hr. 24Hr. 48Hr. 72Hr. Source
Ashland, OH CHOO1 0.0 0.0 0.0 0.0 0.0 0.0 0.01 HADS
Ashtabula, OH ADEO1 0.0 0.0 0.0 0.0 0.0 0.05 0.19 HADS
Ashtabula, OH C7309 0.0 0.0 0.0 0.0 0.0 0.05 0.11 APRS/CWOP
Ashtabula, OH F2430 0.0 0.0 0.0 0.0 0.0 0.07 0.13 APRS/CWOP
Ashtabula, OH KHZY 0.0 0.0 0.0 0.0 0.0 0.04 0.04 ASOS/AWOS
Ashtabula, OH NLYO1 0.0 0.0 0.0 0.0 0.04 0.04 0.12 IFLOWS
Ashtabula, OH TRUO1 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Butler, OH F9570 0.0 0.0 0.0 0.0 0.0 0.01 0.01 APRS/CWOP
Campbell, KY E5157 0.0 0.0 0.0 0.0 0.0 1.19 1.96 APRS/CWOP
Columbiana, OH EPLO1 0.0 0.0 0.0 0.0 0.0 0.0 0.03 HADS
Columbiana, OH G3459 0.0 0.0 0.0 0.0 0.0 0.0 0.05 APRS/CWOP
Columbiana, OH LISO1 0.0 0.0 0.0 0.0 0.0 0.0 0.01 HADS
Columbiana, OH OH-CB-8Hanoverton 0.4 ENE 0.0 0.0 0.0 0.0 0 0.0 0.07 CCRAHS
Cuyahoga, OH 1360W 0.0 0.0 0.0 0.0 0.0 0.01 0.02 WXSTEM
Cuyahoga, OH AU629 0.0 0.0 0.0 0.0 0.0 0.06 0.12 APRS/CWOP
Cuyahoga, OH AV863 0.0 0.0 0.0 0.0 0.0 0.13 0.74 APRS/CWOP
Cuyahoga, OH BAKO1 0.0 0.0 0.0 0.0 0.0 0.05 0.05 HADS
Cuyahoga, OH BIGO1 0.0 0.0 0.0 0.0 0.0 0.03 0.04 HADS
Cuyahoga, OH BRPO1 0.0 0.0 0.0 0.0 0.0 0.03 0.04 HADS
Cuyahoga, OH C2334 0.0 0.0 0.0 0.0 0.0 0.04 0.05 APRS/CWOP
Cuyahoga, OH C4558 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Cuyahoga, OH C8332 0.0 0.0 0.0 0.0 0.0 0.0 0.03 APRS/CWOP
Cuyahoga, OH CHPO1 0.0 0.0 0.0 0.0 0.0 0.04 0.04 HADS
Cuyahoga, OH CPWO1 0.0 0.0 0.0 0.0 0.0 0.03 0.03 HADS
Cuyahoga, OH D7394 0.0 0.0 0.0 0.0 0.0 0.03 0.05 APRS/CWOP
Cuyahoga, OH D8932 0.0 0.0 0.0 0.0 0.0 0.02 0.02 APRS/CWOP
Cuyahoga, OH E0765 0.0 0.0 0.0 0.0 0.0 0.08 0.43 APRS/CWOP
Cuyahoga, OH E8077 0.0 0.0 0.0 0.0 0.0 0.05 0.11 APRS/CWOP
Cuyahoga, OH EUCO1 0.0 0.0 0.0 0.0 0.0 0.04 0.05 HADS
Cuyahoga, OH F5469 0.0 0.0 0.0 0.0 0.0 0.03 0.22 APRS/CWOP
Cuyahoga, OH G0200 0.0 0.0 0.0 0.0 0.0 0.08 0.24 APRS/CWOP
Cuyahoga, OH G0915 0.0 0.0 0.0 0.0 0.0 0.04 0.25 APRS/CWOP
Cuyahoga, OH G2451 0.0 0.0 0.0 0.0 0.0 0.04 0.15 APRS/CWOP
Cuyahoga, OH G2728 0.0 0.0 0.0 0.0 0.0 0.01 0.14 APRS/CWOP
Cuyahoga, OH G4057 0.0 0.0 0.0 0.0 0.0 0.0 0.08 APRS/CWOP
Cuyahoga, OH GMLO1 0.0 0.0 0.0 0.0 0.0 0.0 0.02 HADS
Cuyahoga, OH KBKL 0.0 0.0 0.0 0.0 0.0 0.01 0.01 ASOS/AWOS
Cuyahoga, OH KCLE 0.0 0.0 0.0 0.0 0.0 0.04 0.05 ASOS/AWOS
Cuyahoga, OH OH-CY-24Parma 1.9 NNW 0.0 0.0 0.0 0.0 0 0.05 0.06 CCRAHS
Cuyahoga, OH OH-CY-39Westlake 0.5 SSW 0.0 0.0 0.0 0.0 0 0.02 0.04 CCRAHS
Cuyahoga, OH OH-CY-41Lakewood 1.3 SSW 0.0 0.0 0.0 0.0 0 0.01 0.02 CCRAHS
Cuyahoga, OH OH-CY-48Highland Hills 0.8 W 0.0 0.0 0.0 0.0 0 0.02 0.05 CCRAHS
Cuyahoga, OH OLMO1 0.0 0.0 0.0 0.0 0.0 0.03 0.04 HADS
Cuyahoga, OH PPKO1 0.0 0.0 0.0 0.0 0.0 0.05 0.11 HADS
Cuyahoga, OH WTHO1 0.0 0.0 0.0 0.0 0.0 0.04 0.24 IFLOWS
Darke, OH AU894 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Erie, OH OH-ER-56Vermilion 5.7 W 0.0 0.0 0.0 0.0 0 0.0 0.01 CCRAHS
Franklin, OH AP346 0.0 0.0 0.02 0.02 0.02 0.04 0.04 APRS/CWOP
Franklin, OH F8482 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Franklin, OH KOSU 0.0 0.0 0.0 0.0 0.0 0.01 0.01 ASOS/AWOS
Fulton, OH OH-FL-9Fayette 4.3 ESE 0.0 0.0 0.0 0.0 0 0.0 0.02 CCRAHS
Gallatin, KY MKLK2 0.0 0.0 0.0 0.0 0.0 0.0 0.01 HADS
Geauga, OH AUBO1 0.0 0.0 0.0 0.0 0.0 0.04 0.2 IFLOWS
Geauga, OH AV962 0.0 0.0 0.0 0.0 0.0 0.11 0.17 APRS/CWOP
Geauga, OH CHSO1 0.0 0.0 0.0 0.0 0.0 0.04 0.08 IFLOWS
Geauga, OH CLNO1 0.0 0.0 0.0 0.0 0.0 0.04 0.12 IFLOWS
Geauga, OH CHRO1 0.0 0.0 0.0 0.0 0.07 0.07 0.18 COOPA
Geauga, OH E0427 0.0 0.0 0.0 0.0 0.0 0.01 0.01 APRS/CWOP
Geauga, OH E0520 0.0 0.0 0.0 0.0 0.0 0.04 0.04 APRS/CWOP
Geauga, OH OH-GG-21Auburn Corners 3.0 WSW 0.0 0.0 0.0 0.0 0 0.06 0.08 CCRAHS
Geauga, OH OH-GG-7Middlefield 0.6 NE 0.0 0.0 0.0 0.0 0 0.03 0.05 CCRAHS
Greene, OH KGDK 0.0 0.0 0.0 0.0 0.0 0.03 0.03 ASOS/AWOS
Guernsey, OH CDIO1 0.0 0.0 0.0 0.0 0.0 0.01 0.01 HADS
Guernsey, OH OH-GY-14Cambridge 1.8 E 0.0 0.0 0.0 0.0 0 0.0 0.03 CCRAHS
Hamilton, OH AS605 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Hanco*ck, OH FECO1 0.0 0.0 0.0 0.0 0.0 0.0 0.03 HADS
Hardin, OH KENO1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 COOPAB
Holmes, OH AU438 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Holmes, OH K10G 0.0 0.0 0.0 0.01 0.02 0.02 0.02 ASOS/AWOS
Jefferson, OH K2G2 0.0 0.0 0.0 0.0 0.0 0.0 0.02 ASOS/AWOS
Lake, OH CONO1 0.0 0.0 0.0 0.0 0.0 0.0 0.08 IFLOWS
Lake, OH D1174 0.0 0.0 0.0 0.0 0.0 0.03 0.03 APRS/CWOP
Lake, OH D4139 0.0 0.0 0.0 0.0 0.0 0.04 0.04 APRS/CWOP
Lake, OH D8246 0.0 0.0 0.0 0.0 0.0 0.01 0.01 APRS/CWOP
Lake, OH G2028 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Lake, OH MNTO1 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Lake, OH OH-LK-11Madison 0.9 WSW 0.0 0.0 0.0 0.0 0.0 0.04 0.04 CCRAHS
Lake, OH WBYO1 0.0 0.0 0.0 0.0 0.0 0.01 0.01 HADS
Logan, OH F0245 0.0 0.0 0.0 0.0 0.0 0.0 0.03 APRS/CWOP
Lorain, OH AT050 0.0 0.0 0.0 0.0 0.0 0.01 0.01 APRS/CWOP
Lorain, OH C9769 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Lorain, OH D8454 0.0 0.0 0.0 0.0 0.0 0.01 0.01 APRS/CWOP
Lorain, OH F7122 0.0 0.0 0.0 0.0 0.0 0.01 0.01 APRS/CWOP
Lorain, OH KLPR 0.0 0.0 0.0 0.0 0.0 0.01 0.01 ASOS/AWOS
Lorain, OH OH-LR-30Wakeman 6.1 NE 0.0 0.0 0.0 0.0 0 0.02 0.02 CCRAHS
Lorain, OH OH-LR-36Lorain 2.6 NE 0.0 0.0 0.0 0.0 0 0.01 0.01 CCRAHS
Madison, OH JDRO1 0.0 0.0 0.0 0.0 0.0 0.0 0.08 IFLOWS
Madison, OH KUYF 0.0 0.0 0.0 0.0 0.0 0.0 1.06 ASOS/AWOS
Mahoning, OH CGBO1 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Mahoning, OH E1802 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Mahoning, OH E8830 0.0 0.0 0.0 0.0 0.0 0.01 0.02 APRS/CWOP
Mahoning, OH F4686 0.0 0.0 0.0 0.0 0.0 0.0 0.03 APRS/CWOP
Marion, OH CRDO1 0.0 0.0 0.0 0.0 0.0 0.0 0.01 HADS
Medina, OH AU983 0.0 0.0 0.0 0.0 0.0 0.02 0.14 APRS/CWOP
Medina, OH E1710 0.0 0.0 0.0 0.0 0.0 0.04 0.09 APRS/CWOP
Medina, OH E2482 0.0 0.0 0.0 0.0 0.0 0.02 0.02 APRS/CWOP
Medina, OH E5374 0.0 0.0 0.0 0.0 0.0 0.01 0.04 APRS/CWOP
Medina, OH E9290 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Medina, OH F2245 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Medina, OH F8255 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Medina, OH GNRO1 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Medina, OH SEVO1 0.0 0.0 0.0 0.0 0.0 0.0 0.12 IFLOWS
Montgomery, OH E4304 0.0 0.0 0.0 0.0 0.0 0.0 0.04 APRS/CWOP
Ottawa, OH KPCW 0.0 0.0 0.0 0.0 0.0 0.0 0.02 ASOS/AWOS
Pike, OH G4161 0.0 0.0 0.0 0.0 0.0 0.01 0.01 APRS/CWOP
Portage, OH AS736 0.0 0.0 0.0 0.0 0.04 0.04 0.73 APRS/CWOP
Portage, OH BRLO1 0.0 0.0 0.0 0.0 0.0 0.0 0.03 HADS
Portage, OH F5810 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Portage, OH G1080 0.0 0.0 0.0 0.0 0.0 0.03 0.28 APRS/CWOP
Portage, OH GRVO1 0.0 0.0 0.0 0.0 0.0 0.01 0.01 HADS
Portage, OH KPOV 0.0 0.0 0.0 0.0 0.0 0.0 0.01 ASOS/AWOS
Portage, OH OH-PT-12Mogadore 4.7 SE 0.0 0.0 0.0 0.0 0 0.02 0.02 CCRAHS
Preble, OH E1148 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Richland, OH F1898 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Richland, OH MEPO1 0.0 0.0 0.0 0.0 0.0 0.0 0.01 HADS
Sandusky, OH AT866 0.0 0.0 0.0 0.0 0.0 0.0 0.04 APRS/CWOP
Sandusky, OH FFMO1 0.0 0.0 0.0 0.0 0.0 0.0 0.01 HADS
Seneca, OH 0562W 0.0 0.0 0.0 0.0 0.0 0.0 43.22 WXSTEM
Seneca, OH TFFO1 0.0 0.0 0.0 0.0 0.0 0.0 0.01 HADS
Stark, OH E0182 0.0 0.0 0.0 0.0 0.0 0.01 0.02 APRS/CWOP
Stark, OH F4294 0.0 0.0 0.0 0.0 0.0 0.01 0.01 APRS/CWOP
Stark, OH OH-ST-12Alliance 4.8 SSW 0.0 0.0 0.0 0.0 0 0.01 0.01 CCRAHS
Summit, OH AP877 0.0 0.0 0.0 0.0 0.0 0.02 0.12 APRS/CWOP
Summit, OH D4078 0.0 0.0 0.0 0.0 0.0 0.04 0.11 APRS/CWOP
Summit, OH E2441 0.0 0.0 0.0 0.0 0.0 0.02 0.04 APRS/CWOP
Summit, OH E5246 0.0 0.0 0.0 0.0 0.0 0.04 0.05 APRS/CWOP
Summit, OH E8697 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Summit, OH ECLO1 0.0 0.0 0.0 0.0 0.0 0.0 0.01 HADS
Summit, OH EWAO1 0.0 0.0 0.0 0.0 0.0 0.01 0.01 HADS
Summit, OH F3046 0.0 0.0 0.0 0.0 0.0 0.01 0.08 APRS/CWOP
Summit, OH F8501 0.0 0.0 0.0 0.0 0.0 0.02 0.07 APRS/CWOP
Summit, OH G3602 0.0 0.0 0.0 0.0 0.0 0.0 0.15 APRS/CWOP
Summit, OH G3676 0.0 0.0 0.0 0.0 0.0 0.02 0.02 APRS/CWOP
Summit, OH G4442 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Summit, OH INCO1 0.0 0.0 0.0 0.0 0.0 0.04 0.04 HADS
Summit, OH KAKR 0.0 0.0 0.0 0.0 0.0 0.01 0.01 ASOS/AWOS
Summit, OH KCAK 0.0 0.0 0.0 0.0 0.0 0.01 0.02 ASOS/AWOS
Summit, OH OH-SM-26Munroe Falls 0.7 NNE 0.0 0.0 0.0 0.0 0.0 0.04 0.04 CCRAHS
Summit, OH OH-SM-39Tallmadge 0.8 NNE 0.0 0.0 0.0 0.0 0 0.01 0.01 CCRAHS
Summit, OH OLPO1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 HADS
Trumbull, OH BKFO1 0.0 0.0 0.0 0.0 0.0 0.0 0.16 IFLOWS
Trumbull, OH D9372 0.0 0.0 0.0 0.0 0.0 0.01 0.01 APRS/CWOP
Trumbull, OH E2974 0.0 0.0 0.0 0.0 0.0 0.01 0.15 APRS/CWOP
Trumbull, OH F0030 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Trumbull, OH G0229 0.0 0.0 0.0 0.0 0.0 0.02 0.04 APRS/CWOP
Trumbull, OH KNSO1 0.0 0.0 0.0 0.0 0.0 0.03 0.05 HADS
Trumbull, OH KYNG 0.0 0.0 0.0 0.0 0.0 0.03 0.03 ASOS/AWOS
Trumbull, OH LEAO1 0.0 0.0 0.0 0.0 0.0 0.01 0.05 HADS
Trumbull, OH MOQO1 0.0 0.0 0.0 0.0 0.0 0.0 0.08 IFLOWS
Trumbull, OH MSQO1 0.0 0.0 0.0 0.0 0.0 0.01 0.11 HADS
Trumbull, OH OH-TR-13Cortland 1.2 NE 0.0 0.0 0.0 0.0 0 0.0 0.04 CCRAHS
Washington, OH BEVO1 0.0 0.0 0.0 0.0 0.0 0.0 0.01 HADS
Wayne, OH AW332 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Wyandot, OH CWFO1 0.0 0.0 0.0 0.0 0.0 0.0 0.05 HADS

Data provided by Synoptic Data,University of Utah MesoWest, NWS Cooperative Observer Program, and CoCoRaHs

Local Area Rainfall Monitoring (2024)

FAQs

What is the short answer to rain gauge? ›

A rain gauge is a meteorological instrument to measure the precipitating rain in a given amount of time per unit area. The instrument consists of a collection container which is placed in an open area.

What is the best app for local rainfall totals? ›

Raindrop works! Easy and convenient. I'm always looking for a way to get local precipitation amounts, and Raindrops is the app I turn to first. Once I identify my location, I can get total rainfall over the last 24 hours with one button push—opening the app.

What measures rainfall in answer? ›

Rainfall is measured using an instrument called rain gauge.

How do you monitor rainfall? ›

Analog Rain Gauges for a Simple Way to Measure Rainfall

Most rain gauges are just clear acrylic or glass cylinders that are usually marked in inches and centimeters or millimeters. The measuring tube is usually mounted on a fence, post, or deck rail. Sometimes it is just placed in or on the ground.

How to calculate rainfall? ›

70.7 Thus the actual rainfall can be measured by the following formula h= 12.74 x V where D2 h is the rainfall measured in mm V is the volume of water collected in the bucket in ml and D is the top diameter of the bucket in cm from where rain water is collected.

What is the math for the rain gauge? ›

As we talked about earlier for the straight-sided gauge, the number of inches of rain must be equal to the volume of water divided by the area of the collector. So, by measuring the volume and area, you can determine the number of inches of rain.

What is the free app of rain gauge? ›

RainDrop has a free version that's really handy. But if you want a bunch of virtual rain gauges, you can get RainDrop Pro.

Is there a rain gauge you can check on your phone? ›

The Smart Rain Gauge belongs to our weather range. It works with your Weather Station to measure the rainfall at your home in real-time, giving you readings on your smartphone.

What does 70% rain on the weather app mean? ›

A chance of rain refers to a probability between 30% and 50%. A likely chance of rain would be between 60% and 70%. And with any probability of precipitation higher than 75%, the forecaster has the option of describing it as “periods of rain,” “occasional rain” or simply “rain,” Blier said.

Is 1 inch of rain in a day a lot? ›

One (1.00) inch of rain – A light moderate rain never reaches this amount, heavy rain for several hours (2-5 hours). There would be deep standing water for long periods of time.

How many gallons is 1 inch of rain per square foot? ›

Every square foot of roof space collects . 6 gallons of water in a 1 inch rainfall.

Is 0.04 inches of rain a lot? ›

Rainfall rate is generally described as light, moderate or heavy. Light rainfall is considered less than 0.10 inches of rain per hour. Moderate rainfall measures 0.10 to 0.30 inches of rain per hour. Heavy rainfall is more than 0.30 inches of rain per hour.

What is the most accurate way to measure rainfall? ›

The National Weather Service uses what is known as a 20-inch gauge, which has the capacity to collect spillover when the rain rate overwhelms the funnel. Without obstructions such as trees or buildings, the gauge can be the most accurate way of measuring rainfall.

What is the app that detects rain? ›

Rain Alarm reliably warns you of rain or snow approaching your location using push notifications. Instead of predicting probabilities, we use real time data to warn you as soon as precipitation approaches you.

What is a rain gauge in simple language? ›

Rain gauge is an equipment used by meteorologists and hydrologists to gather and measure the amount of liquid precipitation (Rainfall) over a predefined area, over a period of time. There are many types of rain gauges which includes manual / ordinary type and also sensor based Automatic weather stations.

What is a fun fact about the rain gauge for kids? ›

Fun Facts
  • You can make your own rain gauge to observe how much it rains!
  • The markings on the side of a rain gauge show how much rain falls on certain days or in certain months.
  • Weather scientists can use rain gauge data from previous years to help predict the weather by looking at patterns.

What is the proper name for a rain gauge? ›

Metrologists measure the rainfall using the instrument known as 'rain gauge'. It is also known as Pluviometer, Ombrometer or Udometer.

References

Top Articles
Latest Posts
Article information

Author: Msgr. Benton Quitzon

Last Updated:

Views: 5929

Rating: 4.2 / 5 (63 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Msgr. Benton Quitzon

Birthday: 2001-08-13

Address: 96487 Kris Cliff, Teresiafurt, WI 95201

Phone: +9418513585781

Job: Senior Designer

Hobby: Calligraphy, Rowing, Vacation, Geocaching, Web surfing, Electronics, Electronics

Introduction: My name is Msgr. Benton Quitzon, I am a comfortable, charming, thankful, happy, adventurous, handsome, precious person who loves writing and wants to share my knowledge and understanding with you.